Cannon Beach Tide Table. September 2012

September's salt water tide table schedule is referenced from NOAA's 2012 tidal predictions at the Necanicum River's 12th Avenue Bridge Station in Seaside, Oregon (Units: Feet, Time Zone: LST/LDT). This is the closest official reference station to Arch Cape, Manzanita, Cannon Beach and their surrounding areas.
Things are certainly much quieter now that the summer holidays are over. Seaside cabin rentals have a higher vacancy rate and beach vacation specials are more prevalent.
Like the beach vacationers this month, your high and low tides are less abundant. The dates to look for on the ocean tides table below are from Monday the 17th thru Friday the 21st. The highest tides, which tend to cover most of the beach, occur mid-afternoon from the 17th thru the 20th. The lowest tides are in the later PM hours - from the 17th thru Friday the 21st - and should offer great opportunities for Cannon Beach photography. The full moon this month is on September 30th - Sunday - at 3:19am! As always, check out the inspiring photos from Flickr's Cannonbeachlive photograpy group - & see some great ideas for those full moon shots!
| September | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
| Saturday 1st | 1:08am | H | 5.6 | 8:47am | L | 0 | 1:44pm | H | 5.5 | 9:09pm | L | 0.3 |
| Sunday 2nd | 1:52am | H | 5.4 | 9:22am | L | 0.2 | 2:16pm | H | 5.6 | 9:50pm | L | 0.3 |
| Monday 3rd | 2:36am | H | 5.1 | 9:55am | L | 0.4 | 2:47pm | H | 5.5 | 10:31pm | L | 0.3 |
| Tuesday 4th | 3:20am | H | 4.8 | 10:28am | L | 0.6 | 3:19pm | H | 5.4 | 11:14pm | L | 0.3 |
| Wednesday 5th | 4:08am | H | 4.4 | 11:02am | L | 0.8 | 3:53pm | H | 5.3 | | | |
| Thursday 6th | 12:01am | L | 0.4 | 5:01am | H | 4.1 | 11:39am | L | 1 | 4:32pm | H | 5.1 |
| Friday 7th | 12:55am | L | 0.4 | 6:05am | H | 3.8 | 12:23pm | L | 1.2 | 5:17pm | H | 4.9 |
| Saturday 8th | 1:58am | L | 0.5 | 7:24am | H | 3.7 | 1:21pm | L | 1.3 | 6:15pm | H | 4.7 |
| Sunday 9th | 3:06am | L | 0.5 | 8:44am | H | 3.7 | 2:38pm | L | 1.3 | 7:23pm | H | 4.7 |
| Monday 10th | 4:11am | L | 0.4 | 9:46am | H | 3.9 | 3:57pm | L | 1.3 | 8:31pm | H | 4.8 |
| Tuesday 11th | 5:05am | L | 0.3 | 10:30am | H | 4.1 | 5:00pm | L | 1.2 | 9:32pm | H | 4.9 |
| Wednesday 12th | 5:50am | L | 0.2 | 11:04am | H | 4.4 | 5:51pm | L | 1 | 10:25pm | H | 5.2 |
| Thursday 13th | 6:29am | L | 0.1 | 11:35am | H | 4.8 | 6:36pm | L | 0.7 | 11:14pm | H | 5.4 |
| Friday 14th | 7:05am | L | 0.1 | 12:06pm | H | 5.1 | 7:19pm | L | 0.5 | | | |
| Saturday 15th | 12:01am | H | 5.5 | 7:41am | L | 0.1 | 12:36pm | H | 5.5 | 8:01pm | L | 0.3 |
| Sunday 16th | 12:47am | H | 5.6 | 8:16am | L | 0.2 | 1:09pm | H | 5.8 | 8:44pm | L | 0.1 |
| Monday 17th | 1:35am | H | 5.5 | 8:53am | L | 0.3 | 1:43pm | H | 6.1 | 9:30pm | L | -0.1 |
| Tuesday 18th | 2:24am | H | 5.3 | 9:32am | L | 0.4 | 2:20pm | H | 6.2 | 10:18pm | L | -0.2 |
| Wednesday 19th | 3:17am | H | 5.1 | 10:13am | L | 0.6 | 3:02pm | H | 6.2 | 11:10pm | L | -0.2 |
| Thursday 20th | 4:15am | H | 4.8 | 10:59am | L | 0.8 | 3:48pm | H | 6.1 | | | |
| Friday 21st | 12:08am | L | -0.1 | 5:21am | H | 4.5 | 11:53am | L | 1 | 4:42pm | H | 5.8 |
| Saturday 22nd | 1:13am | L | 0 | 6:36am | H | 4.3 | 1:00pm | L | 1.1 | 5:47pm | H | 5.5 |
| Sunday 23rd | 2:24am | L | 0 | 7:55am | H | 4.3 | 2:22pm | L | 1.2 | 7:02pm | H | 5.3 |
| Monday 24th | 3:35am | L | 0.1 | 9:05am | H | 4.5 | 3:47pm | L | 1.1 | 8:22pm | H | 5.2 |
| Tuesday 25th | 4:40am | L | 0.1 | 10:01am | H | 4.7 | 5:00pm | L | 0.9 | 9:34pm | H | 5.2 |
| Wednesday 26th | 5:35am | L | 0.1 | 10:46am | H | 5 | 5:59pm | L | 0.7 | 10:36pm | H | 5.2 |
| Thursday 27th | 6:22am | L | 0.1 | 11:25am | H | 5.3 | 6:48pm | L | 0.5 | 11:30pm | H | 5.2 |
| Friday 28th | 7:03am | L | 0.2 | 11:59am | H | 5.5 | 7:32pm | L | 0.3 | | | |
| Saturday 29th | 12:18am | H | 5.2 | 7:40am | L | 0.3 | 12:31pm | H | 5.6 | 8:11pm | L | 0.1 |
| Sunday 30th | 1:02am | H | 5.2 | 8:15am | L | 0.5 | 1:01pm | H | 5.7 | 8:49pm | L | 0.1 |
| September | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
Whatever your planned beach vacation activities - tanning, boogie-boarding, tide pools, walks through Ecola Park or just lazing - please allow for minor time and salt water ocean tide variations at Cannon Beach in Oregon. For example, a 9:20am 5ft high tide at Seaside's (Necanicum river) 12th Avenue bridge might well be a 8:50am 4.9ft high tide in Cannon Beach. The reason for these minor variations is because NOAA does not have an ocean tidal reference station at Cannon Beach. Therefore, to ensure your planned beach activities are fully realized - please consider arriving a little early.