Seaside & Cannon Beach Tides Table. October 2012
This Cannon Beach tide chart is referenced from NOAA's October 2012 ocean tidal schedule at the Necanicum River's 12th Avenue Bridge Station in Seaside, Oregon (Units: Feet, Time Zone: LST/LDT). This is the closest official tidal reference station to Arch Cape, Manzanita, Cannon Beach and surrounding areas.
From Sunday the 14th thru Sunday the 21st are the lowest tides this month at Seaside and Cannon Beach. Look to the chart below for the golden sand colored bars occurring in the evening PM hours.
It's worth noting that the lowest tides on the 16th through the 18th are from 9:00pm to 10:00pm (great sunset photo opportunities). Also, this month's full moon falls on Monday, October 29th at 12:50pm.
The best opportunities for capturing your Cannon Beach Photo art will be during the low tides of the month. For some ideas of where to locate your camera - for the best photo opportunities in and around Cannon Beach & Seaside in Oregon - then check out Flickr's Cannonbeachlive photography group for some award winning photography ideas.
| October | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
| Monday 1st | 1:44am | H | 5 | 8:48am | L | 0.6 | 1:31pm | H | 5.7 | 9:26pm | L | 0 |
| Tuesday 2nd | 2:26am | H | 4.9 | 9:20am | L | 0.8 | 2:00pm | H | 5.6 | 10:03pm | L | 0 |
| Wednesday 3rd | 3:08am | H | 4.7 | 9:53am | L | 0.9 | 2:31pm | H | 5.5 | 10:41pm | L | 0.1 |
| Thursday 4th | 3:52am | H | 4.4 | 10:28am | L | 1 | 3:04pm | H | 5.3 | 11:23pm | L | 0.2 |
| Friday 5th | 4:42am | H | 4.2 | 11:06am | L | 1.2 | 3:41pm | H | 5.1 | | | |
| Saturday 6th | 12:11am | L | 0.3 | 5:40am | H | 4 | 11:53am | L | 1.3 | 4:26pm | H | 4.8 |
| Sunday 7th | 1:06am | L | 0.3 | 6:47am | H | 3.9 | 12:55pm | L | 1.3 | 5:22pm | H | 4.6 |
| Monday 8th | 2:08am | L | 0.4 | 7:55am | H | 4 | 2:14pm | L | 1.3 | 6:33pm | H | 4.4 |
| Tuesday 9th | 3:10am | L | 0.4 | 8:51am | H | 4.2 | 3:33pm | L | 1.2 | 7:49pm | H | 4.4 |
| Wednesday 10th | 4:06am | L | 0.4 | 9:34am | H | 4.4 | 4:36pm | L | 1 | 9:00pm | H | 4.5 |
| Thursday 11th | 4:55am | L | 0.4 | 10:10am | H | 4.8 | 5:28pm | L | 0.8 | 10:01pm | H | 4.7 |
| Friday 12th | 5:39am | L | 0.3 | 10:43am | H | 5.2 | 6:15pm | L | 0.5 | 10:56pm | H | 4.9 |
| Saturday 13th | 6:20am | L | 0.4 | 11:16am | H | 5.6 | 6:58pm | L | 0.2 | 11:48pm | H | 5.1 |
| Sunday 14th | 7:01am | L | 0.4 | 11:51am | H | 6 | 7:42pm | L | -0.1 | | | |
| Monday 15th | 12:39am | H | 5.3 | 7:41am | L | 0.5 | 12:27pm | H | 6.3 | 8:27pm | L | -0.3 |
| Tuesday 16th | 1:29am | H | 5.3 | 8:23am | L | 0.6 | 1:06pm | H | 6.5 | 9:13pm | L | -0.5 |
| Wednesday 17th | 2:21am | H | 5.3 | 9:06am | L | 0.7 | 1:48pm | H | 6.6 | 10:02pm | L | -0.5 |
| Thursday 18th | 3:15am | H | 5.1 | 9:53am | L | 0.9 | 2:33pm | H | 6.5 | 10:54pm | L | -0.5 |
| Friday 19th | 4:13am | H | 4.9 | 10:45am | L | 1 | 3:24pm | H | 6.2 | 11:50pm | L | -0.3 |
| Saturday 20th | 5:16am | H | 4.7 | 11:47am | L | 1.1 | 4:21pm | H | 5.7 | | | |
| Sunday 21st | 12:51am | L | -0.2 | 6:23am | H | 4.7 | 1:00pm | L | 1.1 | 5:29pm | H | 5.3 |
| Monday 22nd | 1:56am | L | 0 | 7:31am | H | 4.7 | 2:25pm | L | 1.1 | 6:48pm | H | 4.9 |
| Tuesday 23rd | 3:02am | L | 0.1 | 8:32am | H | 4.9 | 3:47pm | L | 0.9 | 8:10pm | H | 4.6 |
| Wednesday 24th | 4:03am | L | 0.3 | 9:24am | H | 5.1 | 4:55pm | L | 0.7 | 9:26pm | H | 4.6 |
| Thursday 25th | 4:58am | L | 0.4 | 10:08am | H | 5.4 | 5:51pm | L | 0.5 | 10:30pm | H | 4.6 |
| Friday 26th | 5:46am | L | 0.5 | 10:46am | H | 5.6 | 6:37pm | L | 0.3 | 11:26pm | H | 4.7 |
| Saturday 27th | 6:28am | L | 0.6 | 11:20am | H | 5.7 | 7:18pm | L | 0.1 | | | |
| Sunday 28th | 12:14am | H | 4.7 | 7:07am | L | 0.7 | 11:51am | H | 5.8 | 7:55pm | L | 0 |
| Monday 29th | 12:58am | H | 4.8 | 7:42am | L | 0.8 | 12:22pm | H | 5.8 | 8:30pm | L | -0.1 |
| Tuesday 30th | 1:39am | H | 4.8 | 8:16am | L | 0.9 | 12:51pm | H | 5.8 | 9:05pm | L | -0.1 |
| Wednesday 31st | 2:18am | H | 4.7 | 8:50am | L | 1 | 1:22pm | H | 5.7 | 9:40pm | L | -0.1 |
| October | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
When you're looking at tidal charts, tables or high & low tide schedules for planning your seaside beach activities then please remember to allow for minor time and salt water ocean tide variations at Cannon Beach in Oregon. For example, a 8:20pm 5.3ft high tide at Seaside's (Necanicum river) 12th Avenue bridge might well be a 8:05pm 5.1ft high tide in Cannon Beach (the reason for these minor variations is because NOAA does not have a reference station at Cannon Beach). Therefore, to make sure you get the maximum enjoyment and benefits from your planned beach walks and photography at the beach - consider arriving a little early.