Seaside, Oregon & Cannon Beach Tides Table.
This Oregon tide table is referenced from NOAA's 2012 tidal predictions at the Necanicum River's 12th Avenue Bridge Station in Seaside, Oregon (Units: Feet, Time Zone: LST/LDT). This is the closest official tidal reference station to Arch Cape, Manzanita, Seaside, Cannon Beach and their surrounding areas.
This tide table's times & heights are more relevant to the area than those whose local websites show tidal predictions & schedules from NOAA's Columbia River entrance station in Astoria. The massive volume of fresh & salt water, ocean tides and shifting sands at the mouth of the Columbia river are - immense!
The 6th thru 15th of February are when this month's highest tides occur. The high tides of the 6th thru the 9th occur in the late AM & early PM hours. The high tides of the 11th thru 14th will be for night owls & early risers only! The 5th thru 9th show early evening low tides from about 6:00pm to 9:00pm. Also the weekend of the 18th thru 20th provide early evening low tides; great for beachwalks, clamming, photos & salt water tidal rock pools at Haystack & Chapman Point.
See Venus & Jupiter near the crescent moon in the southwest at dusk on the 25th & 26th. Discover lots more great Cannon Beach photo ideas - low tides, moons & sunsets - at Flickr's Cannonbeachlive Photograpy group. You too can be a camera pro!
| February | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
| Wednesday 1st | 1:03am | L | 1.3 | 6:27am | H | 5.3 | 3:24pm | L | 0.5 | 8:49pm | H | 3.6 |
| Thursday 2nd | 2:13am | L | 1.4 | 7:24am | H | 5.4 | 4:21pm | L | 0.4 | 9:52pm | H | 3.9 |
| Friday 3rd | 3:27am | L | 1.4 | 8:20am | H | 5.5 | 5:09pm | L | 0.2 | 10:36pm | H | 4.2 |
| Saturday 4th | 4:30am | L | 1.4 | 9:12am | H | 5.7 | 5:50pm | L | 0.1 | 11:12pm | H | 4.4 |
| Sunday 5th | 5:22am | L | 1.3 | 10:00am | H | 5.9 | 6:27pm | L | -0.1 | 11:44pm | H | 4.7 |
| Monday 6th | 6:09am | L | 1.1 | 10:45am | H | 6.1 | 7:02pm | L | -0.2 | | | |
| Tuesday 7th | 12:14am | H | 5 | 6:54am | L | 0.9 | 11:29am | H | 6.2 | 7:37pm | L | -0.2 |
| Wednesday 8th | 12:46am | H | 5.3 | 7:38am | L | 0.8 | 12:13pm | H | 6.2 | 8:12pm | L | -0.2 |
| Thursday 9th | 1:18am | H | 5.6 | 8:24am | L | 0.6 | 1:00pm | H | 6 | 8:47pm | L | -0.1 |
| Friday 10th | 1:52am | H | 5.9 | 9:12am | L | 0.5 | 1:48pm | H | 5.7 | 9:24pm | L | 0.1 |
| Saturday 11th | 2:28am | H | 6.1 | 10:03am | L | 0.4 | 2:41pm | H | 5.2 | 10:03pm | L | 0.3 |
| Sunday 12th | 3:08am | H | 6.2 | 11:00am | L | 0.3 | 3:41pm | H | 4.8 | 10:46pm | L | 0.6 |
| Monday 13th | 3:53am | H | 6.2 | 12:03pm | L | 0.3 | 4:52pm | H | 4.3 | 11:34pm | L | 0.9 |
| Tuesday 14th | 4:45am | H | 6.1 | 1:14pm | L | 0.2 | 6:17pm | H | 4 | | | |
| Wednesday 15th | 12:35am | L | 1.1 | 5:45am | H | 6 | 2:29pm | L | 0.2 | 7:48pm | H | 4 |
| Thursday 16th | 1:51am | L | 1.2 | 6:54am | H | 5.9 | 3:41pm | L | 0.1 | 9:07pm | H | 4.2 |
| Friday 17th | 3:14am | L | 1.2 | 8:04am | H | 5.9 | 4:42pm | L | 0 | 10:06pm | H | 4.5 |
| Saturday 18th | 4:28am | L | 1.2 | 9:09am | H | 5.9 | 5:35pm | L | -0.1 | 10:52pm | H | 4.8 |
| Sunday 19th | 5:29am | L | 1 | 10:06am | H | 6 | 6:20pm | L | -0.2 | 11:31pm | H | 5.1 |
| Monday 20th | 6:20am | L | 0.9 | 10:56am | H | 6 | 6:59pm | L | -0.1 | | | |
| Tuesday 21st | 12:06am | H | 5.3 | 7:06am | L | 0.7 | 11:42am | H | 5.9 | 7:35pm | L | -0.1 |
| Wednesday 22nd | 12:39am | H | 5.5 | 7:48am | L | 0.6 | 12:25pm | H | 5.7 | 8:09pm | L | 0.1 |
| Thursday 23rd | 1:09am | H | 5.6 | 8:28am | L | 0.5 | 1:06pm | H | 5.4 | 8:40pm | L | 0.2 |
| Friday 24th | 1:39am | H | 5.6 | 9:07am | L | 0.5 | 1:47pm | H | 5.1 | 9:11pm | L | 0.4 |
| Saturday 25th | 2:09am | H | 5.6 | 9:48am | L | 0.4 | 2:29pm | H | 4.8 | 9:41pm | L | 0.6 |
| Sunday 26th | 2:39am | H | 5.5 | 10:30am | L | 0.5 | 3:14pm | H | 4.4 | 10:13pm | L | 0.8 |
| Monday 27th | 3:11am | H | 5.4 | 11:17am | L | 0.5 | 4:06pm | H | 4 | 10:46pm | L | 1 |
| Tuesday 28th | 3:48am | H | 5.2 | 12:12pm | L | 0.5 | 5:11pm | H | 3.7 | 11:25pm | L | 1.2 |
| Wednesday 29th | 4:33am | H | 5.1 | 1:17pm | L | 0.5 | 6:35pm | H | 3.6 | | | |
| February | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
Whether you're clamming, beachcombing for jetsam, glass Japanese fishing floats or, just planning to walk barefoot on the beach, please allow for minor time and salt water tides variations at Cannon Beach in Oregon. For example, a 5:30pm 5ft high tide at Seaside's (Necanicum river) 12th Avenue bridge might well only be a 5:10pm 4.9ft high tide in Cannon Beach. The reason for these minor tidal variations is because NOAA does not have a tidal reference station at Cannon Beach itself. Therefore, to make sure you get the maximum enjoyment and benefit from your planned beach activities - please consider arriving a little early.