Seaside & Cannon Beach Tides Table. December 2012
This salt water ocean tide table is referenced from NOAA's 2012 tidal predictions at the Necanicum River's 12th Avenue Bridge Station in Seaside, Oregon (Units: Feet, Time Zone: LST/LDT). This is the closest official reference station to Arch Cape, Manzanita, Seaside, Cannon Beach & their surrounding areas.
Despite some later PM low tides right at the beginning of December, the opportunities for high & low tide oceanfront beach activities are abundant this holiday season. From Sunday the 9th thru Monday the 17th the chart below shows some extreme high and low tides &, then again, right after Christmas day from Wednesday the 26th thru Sunday the 30th. Book your Oregon coast beach vacation early this year and look for specials on oceanfront lodgings & seaside cabin rentals.
This month's full moon occurs on December 28 in the early hours of the morning - 03:22:40 AM! To capture some great photos of your beach vacation - low tides, full moons, tidal rock pools, stormy weather, golden sands, fiery sunsets - then check out Flickr's Cannonbeachlive photograpy group for some awesome seaside ideas.
| December | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
| Saturday 1st | 2:25am | H | 4.7 | 8:42am | L | 1.3 | 1:04pm | H | 5.6 | 9:32pm | L | -0.1 |
| Sunday 2nd | 3:04am | H | 4.7 | 9:24am | L | 1.3 | 1:41pm | H | 5.4 | 10:08pm | L | 0 |
| Monday 3rd | 3:44am | H | 4.7 | 10:13am | L | 1.3 | 2:23pm | H | 5.1 | 10:47pm | L | 0.1 |
| Tuesday 4th | 4:25am | H | 4.8 | 11:09am | L | 1.3 | 3:13pm | H | 4.7 | 11:28pm | L | 0.2 |
| Wednesday 5th | 5:07am | H | 4.9 | 12:15pm | L | 1.2 | 4:14pm | H | 4.3 | | | |
| Thursday 6th | 12:12am | L | 0.4 | 5:51am | H | 5.1 | 1:26pm | L | 1 | 5:30pm | H | 4 |
| Friday 7th | 1:02am | L | 0.6 | 6:34am | H | 5.4 | 2:34pm | L | 0.8 | 6:56pm | H | 3.9 |
| Saturday 8th | 1:56am | L | 0.7 | 7:19am | H | 5.7 | 3:35pm | L | 0.4 | 8:18pm | H | 4 |
| Sunday 9th | 2:54am | L | 0.9 | 8:06am | H | 6.1 | 4:31pm | L | 0.1 | 9:30pm | H | 4.3 |
| Monday 10th | 3:53am | L | 1 | 8:53am | H | 6.5 | 5:22pm | L | -0.2 | 10:32pm | H | 4.6 |
| Tuesday 11th | 4:50am | L | 1 | 9:41am | H | 6.8 | 6:11pm | L | -0.5 | 11:27pm | H | 4.9 |
| Wednesday 12th | 5:46am | L | 1 | 10:31am | H | 7 | 7:00pm | L | -0.6 | | | |
| Thursday 13th | 12:18am | H | 5.1 | 6:40am | L | 1 | 11:20am | H | 7.1 | 7:47pm | L | -0.7 |
| Friday 14th | 1:07am | H | 5.3 | 7:34am | L | 1 | 12:10pm | H | 7 | 8:34pm | L | -0.7 |
| Saturday 15th | 1:55am | H | 5.4 | 8:28am | L | 1 | 1:02pm | H | 6.7 | 9:21pm | L | -0.6 |
| Sunday 16th | 2:43am | H | 5.5 | 9:26am | L | 1 | 1:54pm | H | 6.2 | 10:08pm | L | -0.4 |
| Monday 17th | 3:31am | H | 5.5 | 10:27am | L | 0.9 | 2:50pm | H | 5.6 | 10:55pm | L | -0.1 |
| Tuesday 18th | 4:20am | H | 5.6 | 11:33am | L | 0.9 | 3:51pm | H | 5 | 11:42pm | L | 0.2 |
| Wednesday 19th | 5:10am | H | 5.6 | 12:44pm | L | 0.8 | 5:00pm | H | 4.4 | | | |
| Thursday 20th | 12:31am | L | 0.5 | 5:59am | H | 5.6 | 1:58pm | L | 0.7 | 6:22pm | H | 4 |
| Friday 21st | 1:24am | L | 0.8 | 6:49am | H | 5.6 | 3:08pm | L | 0.6 | 7:49pm | H | 3.8 |
| Saturday 22nd | 2:20am | L | 1 | 7:36am | H | 5.7 | 4:08pm | L | 0.4 | 9:09pm | H | 3.9 |
| Sunday 23rd | 3:17am | L | 1.2 | 8:22am | H | 5.7 | 4:59pm | L | 0.2 | 10:13pm | H | 4.1 |
| Monday 24th | 4:13am | L | 1.3 | 9:05am | H | 5.8 | 5:42pm | L | 0.1 | 11:04pm | H | 4.3 |
| Tuesday 25th | 5:03am | L | 1.3 | 9:45am | H | 5.9 | 6:20pm | L | 0 | 11:45pm | H | 4.5 |
| Wednesday 26th | 5:48am | L | 1.3 | 10:23am | H | 5.9 | 6:56pm | L | -0.1 | | | |
| Thursday 27th | 12:21am | H | 4.6 | 6:29am | L | 1.3 | 11:00am | H | 6 | 7:30pm | L | -0.1 |
| Friday 28th | 12:54am | H | 4.7 | 7:08am | L | 1.3 | 11:36am | H | 6 | 8:03pm | L | -0.2 |
| Saturday 29th | 1:27am | H | 4.8 | 7:47am | L | 1.2 | 12:12pm | H | 5.9 | 8:35pm | L | -0.2 |
| Sunday 30th | 1:59am | H | 4.9 | 8:26am | L | 1.2 | 12:49pm | H | 5.8 | 9:07pm | L | -0.1 |
| Monday 31st | 2:32am | H | 5 | 9:08am | L | 1.2 | 1:27pm | H | 5.5 | 9:40pm | L | 0 |
| December | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
Whether you are looking for low tide salt water rock pools, high tide jetsam, beach combing, surfing, clamming or just planning to take a long walk on the beach past Haystack Rock through Chapman Point & on to Ecola Park - please allow for minor time & tide variations at Manzanita & Cannon Beach in Oregon. For example, an 11:20am 1ft low tide at Seaside's (Necanicum river) 12th Avenue bridge might well be an 11:05am 0.8ft low tide in Manzanita. The reason for these minor variations is because NOAA does not have a reference station at Manzanita or Cannon Beach. Therefore, to make sure you get the maximum enjoyment from your planned vacation activities - please consider arriving at the beach a little early.