Seaside, OR & Cannon Beach Tides. August 2012
This salt water ocean tides table schedule is referenced from NOAA's 2012 tidal predictions at the Necanicum River's 12th Avenue Bridge Station in Seaside, Oregon (Units: Feet, Time Zone: LST/LDT). This is the closest official reference station to Arch Cape, Manzanita, Cannon Beach and their surrounding areas.
August 2012 - is one of these unique months with two full moons. There's a full moon on August 1st at 8:29pm and then another on August 31st at 6:59am. August's lowest ocean tides are in the morning hours from Wednesday the 1st thru Saturday the 4th. More AM low tides - great for Cannon Beach photography, tide pools, beach-combing, boogie boarding, kite flying, oceanfront lodgings and long beach walks - occur on the 16th thru the 19th and again from Monday the 27th thru Friday the 31st. Factoid: The lowest salt water tides this month all occur in the AM hours before noon! If you need a little inspiration for your Cannon Beach photography - of Full Moons, Haystack Rock, Ecola Park etc., then check out Flickr's Cannonbeachlive photograpy group. With a little preparation - and spare camera batteries - you too can take beautiful photos like that!
| August | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
| Wednesday 1st | 7:55am | L | -0.5 | 1:08pm | H | 5 | 7:49pm | L | 0.8 | | | |
| Thu 2nd | 12:27am | H | 6.3 | 8:37am | L | -0.4 | 1:47pm | H | 5.2 | 8:39pm | L | 0.7 |
| Friday 3rd | 1:16am | H | 6.1 | 9:17am | L | -0.3 | 2:24pm | H | 5.4 | 9:27pm | L | 0.6 |
| Saturday 4th | 2:03am | H | 5.8 | 9:55am | L | -0.2 | 3:01pm | H | 5.4 | 10:15pm | L | 0.5 |
| Sunday 5th | 2:49am | H | 5.3 | 10:31am | L | 0.1 | 3:37pm | H | 5.4 | 11:03pm | L | 0.5 |
| Monday 6th | 3:37am | H | 4.9 | 11:07am | L | 0.3 | 4:13pm | H | 5.4 | 11:53pm | L | 0.5 |
| Tue 7th | 4:28am | H | 4.4 | 11:43am | L | 0.6 | 4:50pm | H | 5.3 | | | |
| Wednesday 8th | 12:47am | L | 0.5 | 5:26am | H | 4 | 12:21pm | L | 0.8 | 5:31pm | H | 5.2 |
| Thu 9th | 1:48am | L | 0.5 | 6:36am | H | 3.6 | 1:04pm | L | 1 | 6:17pm | H | 5.1 |
| Friday 10th | 2:54am | L | 0.5 | 8:01am | H | 3.5 | 1:59pm | L | 1.2 | 7:11pm | H | 5 |
| Saturday 11th | 4:02am | L | 0.4 | 9:26am | H | 3.5 | 3:08pm | L | 1.3 | 8:10pm | H | 5 |
| Sunday 12th | 5:02am | L | 0.3 | 10:31am | H | 3.7 | 4:19pm | L | 1.3 | 9:08pm | H | 5.1 |
| Monday 13th | 5:51am | L | 0.2 | 11:17am | H | 4 | 5:20pm | L | 1.2 | 10:01pm | H | 5.3 |
| Tue 14th | 6:33am | L | 0.1 | 11:53am | H | 4.2 | 6:11pm | L | 1.1 | 10:48pm | H | 5.5 |
| Wednesday 15th | 7:11am | L | 0 | 12:24pm | H | 4.5 | 6:56pm | L | 1 | 11:32pm | H | 5.6 |
| Thu 16th | 7:45am | L | -0.1 | 12:54pm | H | 4.7 | 7:39pm | L | 0.8 | | | |
| Friday 17th | 12:15am | H | 5.7 | 8:19am | L | -0.1 | 1:24pm | H | 5 | 8:21pm | L | 0.7 |
| Saturday 18th | 12:58am | H | 5.7 | 8:52am | L | -0.1 | 1:54pm | H | 5.3 | 9:03pm | L | 0.5 |
| Sunday 19th | 1:42am | H | 5.6 | 9:26am | L | 0 | 2:26pm | H | 5.5 | 9:48pm | L | 0.4 |
| Monday 20th | 2:28am | H | 5.4 | 10:01am | L | 0.1 | 3:01pm | H | 5.7 | 10:36pm | L | 0.3 |
| Tue 21st | 3:19am | H | 5.1 | 10:38am | L | 0.3 | 3:38pm | H | 5.9 | 11:29pm | L | 0.2 |
| Wednesday 22nd | 4:15am | H | 4.7 | 11:19am | L | 0.6 | 4:21pm | H | 5.9 | | | |
| Thu 23rd | 12:28am | L | 0.2 | 5:21am | H | 4.3 | 12:06pm | L | 0.8 | 5:10pm | H | 5.9 |
| Friday 24th | 1:35am | L | 0.1 | 6:38am | H | 4 | 1:03pm | L | 1 | 6:09pm | H | 5.8 |
| Saturday 25th | 2:48am | L | 0.1 | 8:05am | H | 3.9 | 2:16pm | L | 1.1 | 7:17pm | H | 5.7 |
| Sunday 26th | 4:00am | L | 0 | 9:25am | H | 4.1 | 3:38pm | L | 1.2 | 8:29pm | H | 5.7 |
| Monday 27th | 5:06am | L | -0.1 | 10:28am | H | 4.4 | 4:54pm | L | 1.1 | 9:37pm | H | 5.7 |
| Tue 28th | 6:02am | L | -0.1 | 11:17am | H | 4.7 | 5:59pm | L | 0.9 | 10:38pm | H | 5.8 |
| Wednesday 29th | 6:50am | L | -0.2 | 11:59am | H | 5 | 6:53pm | L | 0.7 | 11:33pm | H | 5.9 |
| Thu 30th | 7:32am | L | -0.2 | 12:36pm | H | 5.2 | 7:42pm | L | 0.5 | | | |
| Friday 31st | 12:22am | H | 5.8 | 8:11am | L | -0.1 | 1:11pm | H | 5.4 | 8:26pm | L | 0.4 |
| August | Time | | Ft. | Time | | Ft. | Time | | Ft. | Time | | Ft. |
|---|
Whether you are looking for tide-pools, boogie-boarding, surfing, clam-digging or planning to search for jetsam on the oceanfront, please allow for minor time & ocean tide variations when not in Seaside, Oregon. For example, a 11:00am 0ft low tide at Seaside's (Necanicum river) 12th Avenue bridge might well be a 10:50am 0.1ft low tide at Cannon Beach. The reason for these minor tide variations is because NOAA does not have a salt water tidal reference station in Cannon Beach. Therefore, to make sure you get the maximum fun & enjoyment from your beach vacation - please consider arriving a little early.