Cannon Beach, September 2008 Tide Table

Charts, Tides & Tide Tables for September 2008

Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Date: Time:   Ft. Time:   Ft. Time:   Ft. Time:   Ft.
Mon Sep 01 202am H 7.4 807am L -0.2 235pm H 7.6 831pm L 0.3
Tue Sep 02 248am H 7 840am L 0.4 306pm H 7.6 913pm L 0.2
Wed Sep 03 333am H 6.5 911am L 1.1 335pm H 7.5 953pm L 0.3
Thu Sep 04 419am H 5.9 942am L 1.8 403pm H 7.3 1035pm L 0.5
Fri Sep 05 510am H 5.3 1016am L 2.4 433pm H 7 1121pm L 0.7
Sat Sep 06 610am H 4.8 1057am L 3 510pm H 6.6
Sun Sep 07 1218am L 1 721am H 4.5 1151am L 3.5 559pm H 6.2
Mon Sep 08 129am L 1.1 839am H 4.4 106pm L 3.8 709pm H 5.9
Tue Sep 09 243am L 0.9 948am H 4.7 227pm L 3.7 830pm H 5.8
Wed Sep 10 347am L 0.6 1042am H 5.1 337pm L 3.3 940pm H 6.1
Thu Sep 11 436am L 0.2 1124am H 5.6 433pm L 2.7 1038pm H 6.4
Fri Sep 12 517am L -0.1 1200pm H 6.1 521pm L 2.1 1127pm H 6.8
Sat Sep 13 554am L -0.2 1232pm H 6.5 605pm L 1.5
Sun Sep 14 1214am H 7.1 628am L -0.2 101pm H 7 646pm L 0.9
Mon Sep 15 1258am H 7.2 701am L 0 129pm H 7.4 727pm L 0.3
Tue Sep 16 143am H 7.2 733am L 0.4 157pm H 7.8 807pm L -0.1
Wed Sep 17 229am H 7.1 807am L 0.8 226pm H 8.2 849pm L -0.5
Thu Sep 18 317am H 6.7 842am L 1.4 258pm H 8.4 934pm L -0.6
Fri Sep 19 409am H 6.2 921am L 1.9 335pm H 8.3 1024pm L -0.5
Sat Sep 20 508am H 5.6 1006am L 2.5 419pm H 8 1124pm L -0.2
Sun Sep 21 618am H 5.1 1102am L 3.1 514pm H 7.5
Mon Sep 22 1236am L 0 737am H 4.9 1217pm L 3.4 628pm H 6.9
Tue Sep 23 157am L 0.1 855am H 5.1 146pm L 3.4 757pm H 6.6
Wed Sep 24 311am L -0.1 1000am H 5.6 309pm L 2.8 920pm H 6.6
Thu Sep 25 412am L -0.3 1052am H 6.2 417pm L 2 1029pm H 6.8
Fri Sep 26 502am L -0.4 1135am H 6.8 514pm L 1.3 1127pm H 7
Sat Sep 27 544am L -0.3 1214pm H 7.3 603pm L 0.6
Sun Sep 28 1219am H 7.1 622am L 0 1248pm H 7.7 648pm L 0.1
Mon Sep 29 106am H 7.1 657am L 0.5 120pm H 7.9 729pm L -0.2
Tue Sep 30 152am H 7 731am L 1.1 150pm H 8 808pm L -0.3
Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec

Contact Us Form