Cannon Beach tides. Predictions for November 2011
This high low tide table is referenced from NOAA's latest information available on the 2012 tidal predictions at the Necanicum River's 12th Avenue bridge in Seaside, Oregon. Units: Feet, Time Zone: LST/LDT. Whether you are beach-combing, surfing, clam-digging or planning to take a walk on the beach, please allow for minor time and tide variations at Cannon Beach in Oregon. For example, an 8:00am 6ft high tide at Seaside's 12th Avenue bridge might well be an 8:15am high tide in Cannon Beach of only 5.6 feet. This, because NOAA does not have a reference station in Cannon Beach! Therefore we must use common sense and always be there early!
Highest Tide: 7 Ft. Friday 25th. | Lowest Tide: -0.7 Ft. Fri/Sat 25th & 26th
High and low tides legend
| High Tides | Higher Tides | Low Tides | Lower Tides |
| November | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Nov-01 | 12:28am | L | -0.2 | 6:04am | H | 4.7 | 12:40pm | L | 1.2 | 5:01pm | H | 5.1 |
| Wed Nov-02 | 1:28am | L | 0 | 7:08am | H | 4.7 | 2:00pm | L | 1.2 | 6:14pm | H | 4.7 |
| Thu Nov-03 | 2:29am | L | 0.2 | 8:06am | H | 4.8 | 3:22pm | L | 1 | 7:35pm | H | 4.3 |
| Fri Nov-04 | 3:28am | L | 0.4 | 8:57am | H | 5 | 4:31pm | L | 0.8 | 8:53pm | H | 4.2 |
| Sat Nov-05 | 4:22am | L | 0.5 | 9:39am | H | 5.1 | 5:27pm | L | 0.6 | 10:01pm | H | 4.2 |
| Sun Nov-06 | 4:09am | L | 0.7 | 9:14am | H | 5.3 | 5:12pm | L | 0.4 | 9:58pm | H | 4.3 |
| Mon Nov-07 | 4:51am | L | 0.8 | 9:46am | H | 5.5 | 5:51pm | L | 0.2 | 10:47pm | H | 4.4 |
| Tue Nov-08 | 5:28am | L | 0.9 | 10:15am | H | 5.6 | 6:26pm | L | 0.1 | 11:31pm | H | 4.5 |
| Wed Nov-09 | 6:04am | L | 1 | 10:44am | H | 5.7 | 6:59pm | L | 0 | |||
| Thu Nov-10 | 12:11am | H | 4.6 | 6:38am | L | 1.1 | 11:13am | H | 5.8 | 7:33pm | L | -0.1 |
| Fri Nov-11 | 12:50am | H | 4.6 | 7:11am | L | 1.1 | 11:44am | H | 5.8 | 8:07pm | L | -0.2 |
| Sat Nov-12 | 1:29am | H | 4.6 | 7:46am | L | 1.2 | 12:16pm | H | 5.8 | 8:43pm | L | -0.2 |
| Sun Nov-13 | 2:09am | H | 4.6 | 8:22am | L | 1.2 | 12:50pm | H | 5.7 | 9:21pm | L | -0.2 |
| Mon Nov-14 | 2:52am | H | 4.5 | 9:02am | L | 1.3 | 1:27pm | H | 5.5 | 10:02pm | L | -0.1 |
| Tue Nov-15 | 3:38am | H | 4.5 | 9:48am | L | 1.3 | 2:09pm | H | 5.3 | 10:45pm | L | 0 |
| Wed Nov-16 | 4:26am | H | 4.5 | 10:45am | L | 1.3 | 2:59pm | H | 5 | 11:33pm | L | 0.1 |
| Thu Nov-17 | 5:16am | H | 4.6 | 11:55am | L | 1.3 | 4:02pm | H | 4.7 | |||
| Fri Nov-18 | 12:24am | L | 0.2 | 6:05am | H | 4.8 | 1:13pm | L | 1.1 | 5:18pm | H | 4.4 |
| Sat Nov-19 | 1:18am | L | 0.3 | 6:52am | H | 5.1 | 2:27pm | L | 0.9 | 6:44pm | H | 4.2 |
| Sun Nov-20 | 2:14am | L | 0.5 | 7:37am | H | 5.5 | 3:32pm | L | 0.5 | 8:06pm | H | 4.3 |
| Mon Nov-21 | 3:10am | L | 0.6 | 8:20am | H | 6 | 4:29pm | L | 0.2 | 9:20pm | H | 4.5 |
| Tue Nov-22 | 4:04am | L | 0.7 | 9:04am | H | 6.4 | 5:21pm | L | -0.2 | 10:24pm | H | 4.7 |
| Wed Nov-23 | 4:57am | L | 0.8 | 9:49am | H | 6.7 | 6:10pm | L | -0.4 | 11:22pm | H | 4.9 |
| Thu Nov-24 | 5:49am | L | 0.9 | 10:34am | H | 6.9 | 6:59pm | L | -0.6 | |||
| Fri Nov-25 | 12:15am | H | 5.1 | 6:40am | L | 1 | 11:20am | H | 7 | 7:46pm | L | -0.7 |
| Sat Nov-26 | 1:07am | H | 5.2 | 7:31am | L | 1 | 12:07pm | H | 6.9 | 8:34pm | L | -0.7 |
| Sun Nov-27 | 1:57am | H | 5.2 | 8:22am | L | 1.1 | 12:55pm | H | 6.6 | 9:21pm | L | -0.6 |
| Mon Nov-28 | 2:48am | H | 5.2 | 9:17am | L | 1.1 | 1:45pm | H | 6.2 | 10:09pm | L | -0.4 |
| Tue Nov-29 | 3:39am | H | 5.1 | 10:16am | L | 1.1 | 2:37pm | H | 5.6 | 10:57pm | L | -0.2 |
| Wed Nov-30 | 4:30am | H | 5.1 | 11:21am | L | 1.1 | 3:34pm | H | 5 | 11:46pm | L | 0.1 |
| November | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
High and low tides legend
| High Tides | Higher Tides | Low Tides | Lower Tides |












