Cannon Beach seaside high and low tides. May 2012
This high low tide table is referenced from NOAA's current 2012 tidal predictions at the Necanicum River's 12th Avenue bridge in Seaside, Oregon. (Units: Feet, Time Zone: LST/LDT). Whether you are beach-combing, surfing, clam-digging, looking for tide-pools or planning to take a walk on the beach, please allow for minor time and tide variations at Cannon Beach. For example, a 6:00am 1ft low tide at Seaside's 12th Avenue bridge might well be an 5:55am low tide in Cannon Beach of only .9ft. This, because NOAA does not have a reference station in Cannon Beach! Therefore we must use common sense and always be there early!
High Low Tides Table Legend
| High Tides | Higher Tides | Low Tides | Lower Tides |
| May | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 1st | 4:22am | L | 0.7 | 8:47am | H | 4.1 | 4:24pm | L | 0.3 | 9:37pm | H | 5 |
| Wed 2nd | 5:19am | L | 0.4 | 9:58am | H | 4.3 | 5:14pm | L | 0.4 | 10:17pm | H | 5.4 |
| Thu 3rd | 6:11am | L | 0 | 11:01am | H | 4.5 | 6:03pm | L | 0.4 | 10:57pm | H | 5.9 |
| Fri 4th | 7:00am | L | -0.3 | 12:00pm | H | 4.7 | 6:51pm | L | 0.5 | 11:39pm | H | 6.2 |
| Sat 5th | 7:48am | L | -0.6 | 12:55pm | H | 4.9 | 7:38pm | L | 0.6 | |||
| Sun 6th | 12:22am | H | 6.5 | 8:37am | L | -0.7 | 1:48pm | H | 5 | 8:26pm | L | 0.7 |
| Mon 7th | 1:07am | H | 6.6 | 9:25am | L | -0.8 | 2:41pm | H | 4.9 | 9:16pm | L | 0.7 |
| Tue 8th | 1:54am | H | 6.4 | 10:15am | L | -0.8 | 3:35pm | H | 4.9 | 10:08pm | L | 0.8 |
| Wed 9th | 2:44am | H | 6.2 | 11:07am | L | -0.7 | 4:31pm | H | 4.8 | 11:06pm | L | 0.9 |
| Thu 10th | 3:37am | H | 5.7 | 12:01pm | L | -0.5 | 5:29pm | H | 4.7 | |||
| Fri 11th | 12:11am | L | 0.9 | 4:36am | H | 5.2 | 12:56pm | L | -0.3 | 6:29pm | H | 4.6 |
| Sat 12th | 1:25am | L | 0.9 | 5:43am | H | 4.6 | 1:54pm | L | 0 | 7:27pm | H | 4.7 |
| Sun 13th | 2:44am | L | 0.8 | 6:59am | H | 4.2 | 2:52pm | L | 0.2 | 8:21pm | H | 4.8 |
| Mon 14th | 3:58am | L | 0.7 | 8:20am | H | 3.9 | 3:48pm | L | 0.4 | 9:09pm | H | 4.9 |
| Tue 15th | 5:02am | L | 0.5 | 9:35am | H | 3.8 | 4:41pm | L | 0.5 | 9:50pm | H | 5.1 |
| Wed 16th | 5:53am | L | 0.3 | 10:40am | H | 3.8 | 5:28pm | L | 0.7 | 10:27pm | H | 5.2 |
| Thu 17th | 6:37am | L | 0.1 | 11:35am | H | 3.9 | 6:11pm | L | 0.8 | 11:00pm | H | 5.3 |
| Fri 18th | 7:16am | L | -0.1 | 12:22pm | H | 4.1 | 6:50pm | L | 0.9 | 11:33pm | H | 5.4 |
| Sat 19th | 7:51am | L | -0.2 | 1:04pm | H | 4.2 | 7:27pm | L | 0.9 | |||
| Sun 20th | 12:04am | H | 5.5 | 8:26am | L | -0.2 | 1:43pm | H | 4.2 | 8:03pm | L | 1 |
| Mon 21st | 12:36am | H | 5.5 | 9:00am | L | -0.3 | 2:21pm | H | 4.3 | 8:39pm | L | 1 |
| Tue 22nd | 1:09am | H | 5.4 | 9:35am | L | -0.3 | 2:59pm | H | 4.3 | 9:16pm | L | 1.1 |
| Wed 23rd | 1:44am | H | 5.4 | 10:11am | L | -0.3 | 3:39pm | H | 4.2 | 9:55pm | L | 1.1 |
| Thu 24th | 2:20am | H | 5.2 | 10:49am | L | -0.3 | 4:20pm | H | 4.2 | 10:39pm | L | 1.1 |
| Fri 25th | 2:59am | H | 5 | 11:28am | L | -0.2 | 5:03pm | H | 4.2 | 11:29pm | L | 1.1 |
| Sat 26th | 3:44am | H | 4.7 | 12:10pm | L | -0.1 | 5:47pm | H | 4.3 | |||
| Sun 27th | 12:29am | L | 1.1 | 4:38am | H | 4.4 | 12:55pm | L | 0 | 6:32pm | H | 4.5 |
| Mon 28th | 1:38am | L | 1 | 5:44am | H | 4.1 | 1:43pm | L | 0.2 | 7:17pm | H | 4.7 |
| Tue 29th | 2:50am | L | 0.8 | 7:02am | H | 3.8 | 2:36pm | L | 0.3 | 8:02pm | H | 5.1 |
| Wed 30th | 3:57am | L | 0.5 | 8:25am | H | 3.8 | 3:31pm | L | 0.5 | 8:48pm | H | 5.4 |
| Thu 31st | 4:58am | L | 0.2 | 9:44am | H | 3.9 | 4:28pm | L | 0.6 | 9:34pm | H | 5.8 |
| May | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. |
High Low Tides Table Legend
| High Tides | Higher Tides | Low Tides | Lower Tides |












