Tide Chart, Tides & Tide Tables for March 2012
This high low tide table is referenced from NOAA's current 2012 tidal predictions at the Necanicum River's 12th Avenue bridge in Seaside, Oregon. (Units: Feet, Time Zone: LST/LDT). Whether you are beach-combing, surfing, clam-digging, looking for tide-pools or planning to take a walk on the beach, please allow for minor time and tide variations at Cannon Beach. For example, a 7:00am 1ft low tide at Seaside's 12th Avenue bridge might well be a 6:50am .9ft low tide in Cannon Beach. This, because NOAA does not have a reference station in Cannon Beach! Therefore we must use common sense and always be there early!
High/Low Tides Table Legend.
| High Tide | Higher Tides | Low Tide | Lower Tides |
| March | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurs. 1st | 12:19am | L | 1.3 | 5:28am | H | 5 | 2:27pm | L | 0.5 | 8:02pm | H | 3.6 |
| Fri. 2nd | 1:36am | L | 1.4 | 6:35am | H | 5 | 3:31pm | L | 0.4 | 9:07pm | H | 3.8 |
| Sat. 3rd | 2:59am | L | 1.3 | 7:43am | H | 5.1 | 4:25pm | L | 0.2 | 9:51pm | H | 4.1 |
| Sun. 4th | 4:07am | L | 1.2 | 8:44am | H | 5.3 | 5:10pm | L | 0.1 | 10:26pm | H | 4.5 |
| Mon. 5th | 5:02am | L | 1 | 9:38am | H | 5.5 | 5:49pm | L | 0 | 10:58pm | H | 4.8 |
| Tues. 6th | 5:50am | L | 0.8 | 10:29am | H | 5.7 | 6:27pm | L | -0.1 | 11:29pm | H | 5.2 |
| Wed. 7th | 6:36am | L | 0.5 | 11:17am | H | 5.8 | 7:04pm | L | -0.1 | |||
| Thurs. 8th | 12:02am | H | 5.6 | 7:21am | L | 0.3 | 12:06pm | H | 5.8 | 7:41pm | L | 0 |
| Fri. 9th | 12:36am | H | 5.9 | 8:08am | L | 0.1 | 12:55pm | H | 5.7 | 8:19pm | L | 0.2 |
| Sat. 10th | 1:12am | H | 6.2 | 8:55am | L | -0.1 | 1:46pm | H | 5.4 | 8:58pm | L | 0.3 |
| Sun. 11th | 1:51am | H | 6.3 | 10:46am | L | -0.1 | 3:41pm | H | 5.1 | 10:40pm | L | 0.5 |
| Mon. 12th | 3:33am | H | 6.3 | 11:41am | L | -0.1 | 4:42pm | H | 4.7 | 11:27pm | L | 0.8 |
| Tues. 13th | 4:21am | H | 6.1 | 12:42pm | L | -0.1 | 5:51pm | H | 4.3 | |||
| Wed. 14th | 12:22am | L | 1 | 5:17am | H | 5.8 | 1:50pm | L | 0 | 7:11pm | H | 4.1 |
| Thurs. 15th | 1:31am | L | 1.1 | 6:23am | H | 5.5 | 3:04pm | L | 0.1 | 8:33pm | H | 4.1 |
| Fri. 16th | 2:55am | L | 1.2 | 7:39am | H | 5.3 | 4:15pm | L | 0.1 | 9:43pm | H | 4.3 |
| Sat. 17th | 4:19am | L | 1.1 | 8:56am | H | 5.2 | 5:17pm | L | 0.1 | 10:37pm | H | 4.6 |
| Sun. 18th | 5:29am | L | 0.9 | 10:03am | H | 5.2 | 6:08pm | L | 0.1 | 11:20pm | H | 4.9 |
| Mon. 19th | 6:25am | L | 0.7 | 11:01am | H | 5.2 | 6:52pm | L | 0.1 | 11:56pm | H | 5.1 |
| Tues. 20th | 7:12am | L | 0.5 | 11:51am | H | 5.2 | 7:30pm | L | 0.1 | |||
| Wed. 21st | 12:28am | H | 5.3 | 7:53am | L | 0.4 | 12:35pm | H | 5.2 | 8:04pm | L | 0.2 |
| Thurs. 22nd | 12:57am | H | 5.4 | 8:31am | L | 0.2 | 1:17pm | H | 5.1 | 8:36pm | L | 0.4 |
| Fri. 23rd | 1:26am | H | 5.5 | 9:07am | L | 0.2 | 1:57pm | H | 4.9 | 9:07pm | L | 0.5 |
| Sat. 24th | 1:53am | H | 5.5 | 9:42am | L | 0.1 | 2:36pm | H | 4.8 | 9:37pm | L | 0.6 |
| Sun. 25th | 2:21am | H | 5.5 | 10:18am | L | 0.1 | 3:17pm | H | 4.5 | 10:08pm | L | 0.8 |
| Mon. 26th | 2:51am | H | 5.4 | 10:57am | L | 0.1 | 4:00pm | H | 4.3 | 10:40pm | L | 0.9 |
| Tues. 27th | 3:23am | H | 5.2 | 11:39am | L | 0.2 | 4:49pm | H | 4 | 11:15pm | L | 1.1 |
| Wed. 28th | 3:59am | H | 5 | 12:28pm | L | 0.3 | 5:48pm | H | 3.8 | 11:58pm | L | 1.2 |
| Thurs. 29th | 4:43am | H | 4.8 | 1:25pm | L | 0.3 | 6:57pm | H | 3.7 | |||
| Fri. 30th | 12:56am | L | 1.3 | 5:39am | H | 4.7 | 2:28pm | L | 0.3 | 8:10pm | H | 3.7 |
| Sat. 31st | 2:14am | L | 1.3 | 6:48am | H | 4.5 | 3:32pm | L | 0.3 | 9:09pm | H | 3.9 |
| March | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
High/Low Tides Table Legend.
| High Tide | Higher Tides | Low Tide | Lower Tides |












