Cannon Beach, March 2008 Tide Table

Tide Chart, Tides & Tide Tables for March 2008

Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Date: Time:   Ft. Time:   Ft. Time:   Ft. Time:   Ft.
Sat Mar 01 1210am L 4.4 621am H 6.8 200pm L 1.6 905pm H 5.2
Sun Mar 02 134am L 4.4 739am H 6.7 304pm L 1.2 1001pm H 5.6
Mon Mar 03 246am L 4.1 850am H 7 355pm L 0.7 1044pm H 6.1
Tue Mar 04 345am L 3.6 949am H 7.4 437pm L 0.3 1121pm H 6.6
Wed Mar 05 435am L 3 1041am H 7.8 515pm L 0.1 1154pm H 7.1
Thu Mar 06 521am L 2.3 1129am H 8 550pm L 0.1
Fri Mar 07 1225am H 7.6 605am L 1.6 1216pm H 8.2 624pm L 0.3
Sat Mar 08 1254am H 8 648am L 1 102pm H 8.1 658pm L 0.6
Sun Mar 09 124am H 8.5 731am L 0.5 150pm H 7.8 733pm L 1.1
Mon Mar 10 155am H 8.8 816am L 0.2 240pm H 7.4 810pm L 1.7
Tue Mar 11 230am H 9 903am L 0.1 335pm H 6.8 850pm L 2.3
Wed Mar 12 308am H 8.9 957am L 0.2 437pm H 6.1 936pm L 3
Thu Mar 13 354am H 8.5 1101am L 0.5 550pm H 5.6 1035pm L 3.6
Fri Mar 14 453am H 8 1217pm L 0.7 712pm H 5.4 1153pm L 3.9
Sat Mar 15 609am H 7.4 137pm L 0.6 830pm H 5.7
Sun Mar 16 121am L 3.9 735am H 7.2 248pm L 0.4 933pm H 6.2
Mon Mar 17 241am L 3.4 853am H 7.2 345pm L 0.1 1023pm H 6.7
Tue Mar 18 346am L 2.7 957am H 7.4 432pm L 0 1105pm H 7.3
Wed Mar 19 439am L 2 1052am H 7.6 512pm L 0.1 1142pm H 7.7
Thu Mar 20 527am L 1.4 1141am H 7.6 548pm L 0.5
Fri Mar 21 1216am H 8 609am L 1 1226pm H 7.6 621pm L 0.9
Sat Mar 22 1246am H 8.2 649am L 0.7 109pm H 7.4 652pm L 1.4
Sun Mar 23 114am H 8.2 726am L 0.6 150pm H 7.1 721pm L 2
Mon Mar 24 139am H 8.2 801am L 0.5 232pm H 6.8 751pm L 2.5
Tue Mar 25 203am H 8.1 836am L 0.6 314pm H 6.4 821pm L 3
Wed Mar 26 228am H 7.9 911am L 0.8 400pm H 5.9 854pm L 3.4
Thu Mar 27 258am H 7.7 952am L 1 454pm H 5.5 934pm L 3.8
Fri Mar 28 335am H 7.3 1042am L 1.3 559pm H 5.1 1027pm L 4.1
Sat Mar 29 424am H 6.8 1147am L 1.4 712pm H 5 1141pm L 4.3
Sun Mar 30 532am H 6.4 101pm L 1.4 819pm H 5.2
Mon Mar 31 104am L 4.1 658am H 6.2 208pm L 1.2 912pm H 5.7
Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec

Contact Us Form