Cannon Beach, June 2008 Tide Table

Tide Chart, Tides & Tide Tables for June 2008

Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
Date: Time:   Ft. Time:   Ft. Time:   Ft. Time:   Ft.
Sun Jun 01 514am L -0.7 1149am H 5.8 449pm L 2.5 1108pm H 8.6
Mon Jun 02 607am L -1.3 1248pm H 6.2 543pm L 2.8 1156pm H 8.9
Tue Jun 03 659am L -1.7 145pm H 6.4 638pm L 3
Wed Jun 04 1245am H 9 750am L -1.9 239pm H 6.6 733pm L 3
Thu Jun 05 136am H 8.9 841am L -1.9 330pm H 6.6 828pm L 2.9
Fri Jun 06 229am H 8.6 930am L -1.7 421pm H 6.7 924pm L 2.8
Sat Jun 07 323am H 8 1018am L -1.3 510pm H 6.7 1022pm L 2.6
Sun Jun 08 419am H 7.3 1105am L -0.8 559pm H 6.6 1123pm L 2.4
Mon Jun 09 520am H 6.5 1152am L -0.2 647pm H 6.7
Tue Jun 10 1228am L 2.1 626am H 5.7 1241pm L 0.4 736pm H 6.8
Wed Jun 11 136am L 1.7 739am H 5.1 131pm L 1.1 823pm H 6.9
Thu Jun 12 242am L 1.2 854am H 4.8 222pm L 1.7 908pm H 7.1
Fri Jun 13 343am L 0.6 1003am H 4.8 314pm L 2.3 950pm H 7.3
Sat Jun 14 437am L 0.1 1106am H 5.1 404pm L 2.7 1030pm H 7.4
Sun Jun 15 524am L -0.3 1201pm H 5.4 452pm L 3.1 1108pm H 7.5
Mon Jun 16 607am L -0.6 1250pm H 5.6 538pm L 3.3 1145pm H 7.6
Tue Jun 17 647am L -0.7 135pm H 5.9 622pm L 3.5
Wed Jun 18 1222am H 7.6 725am L -0.8 217pm H 6 705pm L 3.5
Thu Jun 19 1258am H 7.6 801am L -0.8 256pm H 6 746pm L 3.4
Fri Jun 20 135am H 7.5 835am L -0.8 333pm H 6 826pm L 3.3
Sat Jun 21 212am H 7.4 907am L -0.8 407pm H 6 906pm L 3.1
Sun Jun 22 252am H 7.2 939am L -0.8 440pm H 6 949pm L 2.8
Mon Jun 23 334am H 6.9 1013am L -0.6 513pm H 6.1 1036pm L 2.5
Tue Jun 24 422am H 6.4 1048am L -0.3 547pm H 6.3 1129pm L 2.1
Wed Jun 25 519am H 5.7 1129am L 0.3 626pm H 6.6
Thu Jun 26 1231am L 1.7 630am H 5.1 1215pm L 0.9 709pm H 6.9
Fri Jun 27 140am L 1.1 753am H 4.7 110pm L 1.6 758pm H 7.3
Sat Jun 28 250am L 0.4 918am H 4.6 212pm L 2.3 851pm H 7.7
Sun Jun 29 357am L -0.3 1034am H 4.9 318pm L 2.7 947pm H 8.1
Mon Jun 30 459am L -1 1142am H 5.3 424pm L 3 1043pm H 8.4
Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec

Contact Us Form