Cannon Beach Tides & Tide Table for January 2012
This high low tide table is referenced from NOAA's current 2012 tidal predictions at the Necanicum River's 12th Avenue bridge in Seaside, Oregon. (Units: Feet, Time Zone: LST/LDT). Whether you are beach-combing, surfing, clam-digging, looking for tide-pools or planning to take a walk on the beach, please allow for minor time and tide variations at Cannon Beach. For example, an 10:00am 5ft high tide at Seaside's 12th Avenue bridge might well be an 9:51am 4.9ft high tide in Cannon Beach. This, because NOAA does not have a reference station in Cannon Beach! Therefore we must use common sense and always be there early!
Highest Tide: 6.6 Ft. Sat/Sun 21st/22nd. | Lowest Tide: -0.4 Ft. Sat/Sun 21st/22nd
High/Low Tide Table Legend.
| High Tide | Higher Tides | Low Tide | Lower Tides |
| January | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1st | 12:22am | L | 0.8 | 5:55am | H | 5.4 | 2:10pm | L | 0.8 | 6:35pm | H | 3.7 |
| Mon 2nd | 1:12am | L | 1 | 6:40am | H | 5.4 | 3:14pm | L | 0.6 | 8:03pm | H | 3.6 |
| Tue 3rd | 2:06am | L | 1.2 | 7:26am | H | 5.5 | 4:11pm | L | 0.5 | 9:21pm | H | 3.7 |
| Wed 4th | 3:05am | L | 1.3 | 8:12am | H | 5.6 | 4:58pm | L | 0.3 | 10:20pm | H | 4 |
| Thu 5th | 4:04am | L | 1.4 | 8:57am | H | 5.8 | 5:40pm | L | 0.1 | 11:05pm | H | 4.2 |
| Fri 6th | 4:56am | L | 1.4 | 9:40am | H | 5.9 | 6:19pm | L | 0 | 11:43pm | H | 4.5 |
| Sat 7th | 5:43am | L | 1.3 | 10:21am | H | 6.1 | 6:55pm | L | -0.1 | |||
| Sun 8th | 12:18am | H | 4.7 | 6:27am | L | 1.3 | 11:01am | H | 6.2 | 7:30pm | L | -0.2 |
| Mon 9th | 12:51am | H | 4.9 | 7:10am | L | 1.2 | 11:41am | H | 6.2 | 8:04pm | L | -0.3 |
| Tue 10th | 1:24am | H | 5.1 | 7:53am | L | 1.1 | 12:23pm | H | 6.2 | 8:39pm | L | -0.3 |
| Wed 11th | 1:57am | H | 5.2 | 8:38am | L | 1 | 1:06pm | H | 6 | 9:15pm | L | -0.2 |
| Thu 12th | 2:32am | H | 5.4 | 9:27am | L | 0.9 | 1:52pm | H | 5.7 | 9:51pm | L | -0.1 |
| Fri 13th | 3:09am | H | 5.6 | 10:20am | L | 0.8 | 2:43pm | H | 5.3 | 10:30pm | L | 0.2 |
| Sat 14th | 3:48am | H | 5.8 | 11:20am | L | 0.7 | 3:43pm | H | 4.8 | 11:11pm | L | 0.4 |
| Sun 15th | 4:32am | H | 5.9 | 12:26pm | L | 0.6 | 4:54pm | H | 4.3 | 11:58pm | L | 0.7 |
| Mon 16th | 5:20am | H | 6.1 | 1:38pm | L | 0.5 | 6:20pm | H | 4 | |||
| Tue 17th | 12:54am | L | 0.9 | 6:15am | H | 6.2 | 2:51pm | L | 0.3 | 7:53pm | H | 4 |
| Wed 18th | 2:01am | L | 1.1 | 7:14am | H | 6.3 | 3:59pm | L | 0.1 | 9:15pm | H | 4.2 |
| Thu 19th | 3:15am | L | 1.2 | 8:15am | H | 6.4 | 4:58pm | L | -0.1 | 10:20pm | H | 4.5 |
| Fri 20th | 4:26am | L | 1.2 | 9:14am | H | 6.5 | 5:50pm | L | -0.3 | 11:11pm | H | 4.8 |
| Sat 21st | 5:29am | L | 1.2 | 10:10am | H | 6.6 | 6:37pm | L | -0.4 | 11:56pm | H | 5.1 |
| Sun 22nd | 6:24am | L | 1.1 | 11:01am | H | 6.6 | 7:20pm | L | -0.4 | |||
| Mon 23rd | 12:36am | H | 5.3 | 7:14am | L | 1 | 11:48am | H | 6.4 | 8:00pm | L | -0.3 |
| Tue 24th | 1:13am | H | 5.5 | 8:02am | L | 0.9 | 12:33pm | H | 6.2 | 8:37pm | L | -0.2 |
| Wed 25th | 1:49am | H | 5.5 | 8:48am | L | 0.8 | 1:17pm | H | 5.8 | 9:13pm | L | 0 |
| Thu 26th | 2:24am | H | 5.6 | 9:34am | L | 0.8 | 2:01pm | H | 5.4 | 9:47pm | L | 0.2 |
| Fri 27th | 2:58am | H | 5.6 | 10:21am | L | 0.8 | 2:47pm | H | 4.9 | 10:20pm | L | 0.4 |
| Sat 28th | 3:33am | H | 5.5 | 11:11am | L | 0.8 | 3:36pm | H | 4.4 | 10:54pm | L | 0.7 |
| Sun 29th | 4:09am | H | 5.5 | 12:06pm | L | 0.8 | 4:34pm | H | 4 | 11:29pm | L | 0.9 |
| Mon 30th | 4:49am | H | 5.4 | 1:09pm | L | 0.7 | 5:48pm | H | 3.7 | |||
| January | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
High/Low Tide Table Legend.
| High Tide | Higher Tides | Low Tide | Lower Tides |












