| When choosing colors for your Website there are various options available to you as to how those colors are entered dependent on the Website Design Software application you are using. In addition to the more common RGB and Hexadecimal color notations there are also a range of 'English' names that can be used with compatible Browsers - such as Internet Explorer - to enter your HTML colors and schemes. Go to Page 1, 2, 3, 4, 5, 6, 7 | |||
"Named" Color | HTML Color Result | RGB Code | HEX Code |
| MediumTurquoise | 72,209,204 | #48D1CC | |
| MediumVioletRed | 199,21,133 | #C71585 | |
| MidnightBlue | 25,25,112 | #191970 | |
| MintCream | 245,255,250 | #F5FFFA | |
| MistyRose | 255,228,225 | #FFE4E1 | |
| Moccasin | 255,228,181 | #FFE4B5 | |
| NavajoWhite | 255,222,173 | #FFDEAD | |
| Navy | 0,0,128 | #000080 | |
| OldLace | 253,245,230 | #FDF5E6 | |
| Olive | 128,128,0 | #808000 | |
| OliveDrab | 107,142,35 | #6B8E23 | |
| Orange | 255,165,0 | #FFA500 | |
| OrangeRed | 255,69,0 | #FF4500 | |
| Orchid | 218,112,214 | #DA70D6 | |
| PaleGoldenrod | 238,232,170 | #EEE8AA | |
| PaleGreen | 152,251,152 | #98FB98 | |
| PaleTurquoise | 175,238,238 | #AFEEEE | |
| PaleVioletRed | 219,112,147 | #DB7093 | |
| PapayaWhip | 255,239,213 | #FFEFD5 | |
| PeachPuff | 255,218,185 | #FFDAB9 | |
| Peru | 205,133,63 | #CD853F | |
| Pink | 255,192,203 | #FFC0CB | |
| Go to Page 1 | Go to HTML Color Page 2 | Go to HTML Color Page 3 | Go to Page 4 |
| Go to HTML Color Page 5 | Go to HTML Color Page 6 | Go to Page 7 | |
Website Designed and Maintained by North Coast Computer Services in Oregon
Privacy Policy