Cannon Beach, Seaside high low tides. December 2011
This high low tide table is referenced from NOAA's latest information available on the 2012 tidal predictions at the Necanicum River's 12th Avenue bridge in Seaside, Oregon. Units: Feet, Time Zone: LST/LDT. Whether you are beach-combing, surfing, clam-digging or planning to take a walk on the beach, please allow for minor time and tide variations at Cannon Beach in Oregon. For example, an 8:00am 6ft high tide at Seaside's 12th Avenue bridge might well be an 8:15am high tide in Cannon Beach of only 5.6 feet. This, because NOAA does not have a reference station in Cannon Beach! Therefore we must use common sense and always be there early!
Highest Tides: 6.9 Ft. Fri/Sat 23rd & 24th. | Lowest Tide: -0.6 Ft. Fri/Sat 23rd & 24th
High low tides table legend
| High Tide | Higher Tides | Low Tide | Lower Tides |
| December | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Dec-01 | 5:22am | H | 5.1 | 12:33pm | L | 1.1 | 4:39pm | H | 4.5 | |||
| Fri Dec-02 | 12:36am | L | 0.3 | 6:12am | H | 5.1 | 1:48pm | L | 1 | 5:55pm | H | 4 |
| Sat Dec-03 | 1:27am | L | 0.6 | 6:58am | H | 5.2 | 2:58pm | L | 0.8 | 7:19pm | H | 3.8 |
| Sun Dec-04 | 2:18am | L | 0.8 | 7:41am | H | 5.3 | 3:57pm | L | 0.6 | 8:37pm | H | 3.8 |
| Mon Dec-05 | 3:09am | L | 1 | 8:20am | H | 5.5 | 4:45pm | L | 0.4 | 9:44pm | H | 3.9 |
| Tue Dec-06 | 3:58am | L | 1.1 | 8:57am | H | 5.6 | 5:27pm | L | 0.2 | 10:38pm | H | 4.1 |
| Wed Dec-07 | 4:44am | L | 1.2 | 9:32am | H | 5.8 | 6:04pm | L | 0.1 | 11:23pm | H | 4.3 |
| Thu Dec-08 | 5:27am | L | 1.3 | 10:07am | H | 5.9 | 6:40pm | L | - 0.1 | |||
| Fri Dec-09 | 12:03am | H | 4.5 | 6:08am | L | 1.3 | 10:43am | H | 6 | 7:15pm | L | - 0.2 |
| Sat Dec-10 | 12:41am | H | 4.6 | 6:47am | L | 1.3 | 11:18am | H | 6 | 7:51pm | L | - 0.2 |
| Sun Dec-11 | 1:18am | H | 4.7 | 7:26am | L | 1.3 | 11:55am | H | 6 .1 | 8:26pm | L | - 0.3 |
| Mon Dec-12 | 1:55am | H | 4.8 | 8:07am | L | 1.3 | 12:33pm | H | 6 | 9:03pm | L | - 0.3 |
| Tue Dec-13 | 2:32am | H | 4.8 | 8:50am | L | 1.3 | 1:13pm | H | 5.8 | 9:40pm | L | - 0.2 |
| Wed Dec-14 | 3:11am | H | 4.9 | 9:39am | L | 1.2 | 1:57pm | H | 5.5 | 10:19pm | L | - 0.1 |
| Thu Dec-15 | 3:51am | H | 5 | 10:36am | L | 1.2 | 2:48pm | H | 5.2 | 11:00pm | L | 0 |
| Fri Dec-16 | 4:32am | H | 5.2 | 11:40am | L | 1.1 | 3:48pm | H | 4.7 | 11:44pm | L | 0.2 |
| Sat Dec-17 | 5:16am | H | 5.4 | 12:51pm | L | 0.9 | 5:02pm | H | 4.3 | |||
| Sun Dec-18 | 12:32am | L | 0.5 | 6:02am | H | 5.7 | 2:04pm | L | 0.7 | 6:29pm | H | 4 |
| Mon Dec-19 | 1:26am | L | 0.7 | 6:50am | H | 6 | 3:12pm | L | 0.4 | 7:59pm | H | 4 |
| Tue Dec-20 | 2:26am | L | 0.9 | 7:41am | H | 6 .3 | 4:14pm | L | 0.1 | 9:19pm | H | 4.2 |
| Wed Dec-21 | 3:30am | L | 1.1 | 8:33am | H | 6 .6 | 5:09pm | L | - 0.2 | 10:25pm | H | 4.5 |
| Thu Dec-22 | 4:32am | L | 1.2 | 9:24am | H | 6 .8 | 6:01pm | L | - 0.4 | 11:22pm | H | 4.8 |
| Fri Dec-23 | 5:31am | L | 1.2 | 10:16am | H | 6 .9 | 6:49pm | L | - 0.6 | |||
| Sat Dec-24 | 12:11am | H | 5 | 6:27am | L | 1.1 | 11:06am | H | 6 .9 | 7:35pm | L | - 0.6 |
| Sun Dec-25 | 12:57am | H | 5.2 | 7:20am | L | 1.1 | 11:54am | H | 6 .8 | 8:19pm | L | - 0.6 |
| Mon Dec-26 | 1:41am | H | 5.3 | 8:12am | L | 1.1 | 12:42pm | H | 6 .5 | 9:02pm | L | - 0.5 |
| Tue Dec-27 | 2:24am | H | 5.4 | 9:03am | L | 1 | 1:29pm | H | 6 .1 | 9:43pm | L | - 0.3 |
| Wed Dec-28 | 3:06am | H | 5.4 | 9:56am | L | 1 | 2:17pm | H | 5.6 | 10:23pm | L | 0 |
| Thu Dec-29 | 3:47am | H | 5.4 | 10:53am | L | 1 | 3:08pm | H | 5 | 11:02pm | L | 0.2 |
| Fri Dec-30 | 4:28am | H | 5.4 | 11:53am | L | 1 | 4:04pm | H | 4.4 | 11:41pm | L | 0.5 |
| Sat Dec-31 | 5:10am | H | 5.4 | 12:59pm | L | 0.9 | 5:12pm | H | 3.9 | |||
| December | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
High and low tides legend
| High Tide | Higher Tides | Low Tide | Lower Tides |












